Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 14 2024 03:59
    73,104.61 +328.48 ( +0.45%)
  • NIFTY May 14 2024 03:59
    22,217.85 +113.80 ( +0.51%)
  • SENSEX May 14 2024 03:59
    73,104.61 +328.48 ( +0.45%)
  • NIFTY May 14 2024 03:59
    22,217.85 +113.80 ( +0.51%)
  • Nasdaq May 14 2024 04:30
    16,388.24 +47.37 ( +0.29%)
  • DJIA May 14 2024 04:30
    39,431.51 -81.33 (-0.21%)
  • S&P 500 May 14 2024 04:30
    5,221.42 -1.26 (-0.02%)
  • Hang Seng May 14 2024 02:10
    19,073.71 -41.35 (-0.22%)
  • Crude Oil May 14 2024 04:04
    6,620.00 +26.00 ( +0.39%)
  • Gold May 14 2024 04:04
    72,039.00 +184.00 ( +0.26%)
  • Silver May 14 2024 04:04
    85,318.00 +432.00 ( +0.51%)
  • Copper May 14 2024 04:04
    887.40 +3.90 ( +0.44%)
  • Pound / Rupee Dec 23 2016 22:30
    104.63 +0.03 ( +0.03%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.55 +0.03 ( +0.04%)
  • Euro / Rupee Dec 23 2016 22:30
    89.98 -0.01 (-0.01%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00

Aditya Birla Sun Life Silver ETF

BSE Code : 543471 | NSE Symbol : SILVER | ISIN:INF209KB19F6| SECTOR : ETF |

NSE BSE
 
SMC up arrow

85.31

0.37 (0.44%) Volume 33502

14-May-2024 15:55:45

Prev. Close

84.94

Open Price

85.21

Bid Price (QTY)

85.31(7)

Offer Price (QTY)

0.00(0)

 

Today’s High/Low 85.83 - 85.21

52 wk High/Low 86.10 - 68.70

4

Contact us Contact us