Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 25 2024 03:28
    74,331.75 +478.81 ( +0.65%)
  • NIFTY Apr 25 2024 03:24
    22,561.85 +159.45 ( +0.71%)
  • SENSEX Apr 25 2024 03:28
    74,331.75 +478.81 ( +0.65%)
  • NIFTY Apr 25 2024 03:24
    22,561.85 +159.45 ( +0.71%)
  • Nasdaq Apr 25 2024 04:30
    15,712.75 +16.11 ( +0.10%)
  • DJIA Apr 25 2024 04:30
    38,460.92 -42.77 (-0.11%)
  • S&P 500 Apr 25 2024 04:30
    5,071.63 +1.08 ( +0.02%)
  • Hang Seng Apr 25 2024 02:10
    17,284.54 +83.27 ( +0.48%)
  • Crude Oil Apr 25 2024 03:21
    6,897.00 +8.00 ( +0.12%)
  • Gold Apr 25 2024 03:21
    71,086.00 +36.00 ( +0.05%)
  • Silver Apr 25 2024 03:21
    80,712.00 +215.00 ( +0.27%)
  • Copper Apr 25 2024 03:21
    847.00 +3.90 ( +0.46%)
  • Pound / Rupee Dec 23 2016 22:30
    103.28 +0.27 ( +0.26%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.31 -0.07 (-0.09%)
  • Euro / Rupee Dec 23 2016 22:30
    88.96 +0.13 ( +0.14%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.11%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us