Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 18 2024 12:13
    73,384.81 +441.13 ( +0.60%)
  • NIFTY Apr 18 2024 12:09
    22,289.30 +141.40 ( +0.64%)
  • SENSEX Apr 18 2024 12:13
    73,384.81 +441.13 ( +0.60%)
  • NIFTY Apr 18 2024 12:09
    22,289.30 +141.40 ( +0.64%)
  • Nasdaq Apr 18 2024 04:30
    15,683.37 -181.88 (-1.15%)
  • DJIA Apr 18 2024 04:30
    37,753.31 -45.66 (-0.12%)
  • S&P 500 Apr 18 2024 04:30
    5,022.21 -29.20 (-0.58%)
  • Hang Seng Apr 17 2024 02:10
    16,251.84 +2.87 ( +0.02%)
  • Crude Oil Apr 18 2024 12:14
    6,915.00 -19.00 (-0.27%)
  • Gold Apr 18 2024 12:14
    72,595.00 +72.00 ( +0.10%)
  • Silver Apr 18 2024 12:14
    83,740.00 +241.00 ( +0.29%)
  • Copper Apr 18 2024 12:14
    838.40 +8.60 ( +1.04%)
  • Pound / Rupee Dec 23 2016 22:30
    103.96 -0.07 (-0.06%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.59 +0.12 ( +0.14%)
  • Euro / Rupee Dec 23 2016 22:30
    88.79 -0.05 (-0.06%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.21%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us