Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 23 2024 02:39
    73,812.95 +164.33 ( +0.22%)
  • NIFTY Apr 23 2024 02:34
    22,389.35 +52.95 ( +0.24%)
  • SENSEX Apr 23 2024 02:39
    73,812.95 +164.33 ( +0.22%)
  • NIFTY Apr 23 2024 02:34
    22,389.35 +52.95 ( +0.24%)
  • Nasdaq Apr 23 2024 04:30
    15,451.31 +169.30 ( +1.11%)
  • DJIA Apr 23 2024 04:30
    38,239.98 +253.58 ( +0.67%)
  • S&P 500 Apr 23 2024 04:30
    5,010.60 +43.37 ( +0.87%)
  • Hang Seng Apr 22 2024 02:10
    16,511.69 +287.55 ( +1.77%)
  • Crude Oil Apr 23 2024 02:40
    6,886.00 +52.00 ( +0.76%)
  • Gold Apr 23 2024 02:40
    70,423.00 -774.00 (-1.09%)
  • Silver Apr 23 2024 02:39
    79,616.00 -963.00 (-1.20%)
  • Copper Apr 23 2024 02:39
    832.40 -11.85 (-1.40%)
  • Pound / Rupee Dec 23 2016 22:30
    103.18 -0.89 (-0.85%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.42 -0.13 (-0.16%)
  • Euro / Rupee Dec 23 2016 22:30
    88.89 -0.20 (-0.23%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.29%)

ICICI Prudential Nifty ETF

BSE Code : 537007 | NSE Symbol : NIFTYIETF | ISIN:INF109K012R6| SECTOR : ETF |

NSE BSE
 
SMC up arrow

246.40

0.28 (0.11%) Volume 351978

23-Apr-2024 14:34:55

Prev. Close

246.12

Open Price

247.60

Bid Price (QTY)

246.36(19)

Offer Price (QTY)

246.56(220)

 

Today’s High/Low 247.60 - 246.03

52 wk High/Low 257.50 - 191.55

4

Contact us Contact us