Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 19 2024 12:00
    73,088.33 +599.34 ( +0.83%)
  • NIFTY Apr 19 2024 12:00
    22,147.00 +151.15 ( +0.69%)
  • SENSEX Apr 19 2024 12:00
    73,088.33 +599.34 ( +0.83%)
  • NIFTY Apr 19 2024 12:00
    22,147.00 +151.15 ( +0.69%)
  • Nasdaq Apr 19 2024 04:30
    15,601.50 -81.87 (-0.52%)
  • DJIA Apr 19 2024 04:30
    37,775.38 +22.07 ( +0.06%)
  • S&P 500 Apr 19 2024 04:30
    5,011.12 -11.09 (-0.22%)
  • Hang Seng Apr 19 2024 02:10
    16,224.14 -161.73 (-0.99%)
  • Crude Oil Apr 19 2024 11:29
    6,893.00 -3.00 (-0.04%)
  • Gold Apr 19 2024 11:29
    72,800.00 -6.00 (-0.01%)
  • Silver Apr 19 2024 11:29
    83,524.00 +17.00 ( +0.02%)
  • Copper Apr 19 2024 11:29
    845.40 +0.25 ( +0.03%)
  • Pound / Rupee Dec 23 2016 22:30
    104.11 +0.15 ( +0.15%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.63 +0.04 ( +0.05%)
  • Euro / Rupee Dec 23 2016 22:30
    89.02 +0.23 ( +0.26%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 ( +0.05%)

Nifty Bank

BSE Code : 532049 | NSE Symbol : BANKNIFTY | ISIN:| SECTOR : |

NSE BSE
 
SMC up arrow

47,574.15

504.70 (1.07%) Volume 0

19-Apr-2024 EOD

Prev. Close

47,069.45

Open Price

46,744.95

Bid Price (QTY)

-/-()

Offer Price (QTY)

-/-()

 

Today’s High/Low 47,668.70 - 46,579.05

52 wk High/Low 49,057.40 - 41,962.35

4

Contact us Contact us